Save time, energy and resources in dealing with the hustle of registering your business or incorporating your company. We do the paper work for you, whether it is sole proprietorship, partnership or a company, getting you running as quickly as possible.
Time is money. It is thus logical that as a business person (or an aspiring one), one of your priorities should be to save as much time as possible.
Service | Description | Fee | Duration | Requirements |
---|---|---|---|---|
Incorporation of limited company | Setting up a limited company | Ksh. 20,000 | 3 days | Copies of ID and KRA Pin of the director(s), 1 passport size photo for each director |
Upgrading/converting sole proprietorship or partnership to a limited company | Transitioning from sole proprietorship or partnership to a limited company | Ksh. 20,000 | 4 days | Original certificate, copies of ID and KRA Pin of the director(s), 1 passport size photo for each director |
Transfer and change of company director(s) | Changing company directors | Varies | 1 week | Fees payable vary |
Replacement of lost company certificate of incorporation | Issuing a replacement certificate for lost incorporation documents | Ksh. 5,000 | 5 days | Name and certificate number of the company |
Change of company name | Changing the registered name of the company | Ksh. 12,000 | 5 days | Original certificate, copies of ID and KRA Pin of the company and director(s) |
Debenture launch | Launching debentures | Ksh. 10,000 | - | - |
CR 12 | Issuing a CR 12 | Ksh. 3,000 | 1 day | Name and certificate number of the company |
Cessation of a company | Closing down a company | Ksh. 15,000 | 1 week | Original certificate of incorporation, copies of ID and KRA Pin of the company and director(s) |
Linking of a company | Linking a company | Ksh. 5,000 | 1 day | - |
Registration of business name | Registering a business name for sole proprietorship or partnership | Ksh. 4,000 | 5 days | Copies of ID and KRA Pin of the proprietor(s), 1 passport size photo for each proprietor |
Registration of a society | Registering a society | Ksh. 10,000 | 5 days | Copies of ID and KRA Pin of the proprietor(s), 1 passport size photo for each proprietor |
Registration with National Construction Authority (NCA) | Registering with NCA | Varies | 1 week | Company PIN, Tax compliance certificates, evidence of a Bank Account, directors CV |
Youth access to Government Procurement Opportunities (AGPO) | Accessing AGPO opportunities for youth-owned businesses | Ksh. 5,000 | 5 days | Copies of ID, company certificate, tax compliance certificate, KRA Pin of both the director(s) and the company |
Change of business name | Changing the registered name of a business | Ksh. 5,000 | 5 days | Original certificate, copies of ID and KRA Pin of the proprietor(s) |
Replacement of lost certificate of registration | Issuing a replacement certificate for lost registration documents | Ksh. 5,000 | 5 days | Business name and certificate number |
Partnership deed | Drafting a partnership deed | Ksh. 12,000 | - | - |
Your email address will not be published. Required fields are marked *
Automated page speed optimizations for fast site performance